 |
| An |
Cheval |
Origines |
Dist. |
Réduct. |
Propriétaire |
Jockey |
 |
| 1924-1929 |
| 1924 | Uriel V | Omar-Naurita | 2.800 | 1'29" | H. Céran-Maillard | R. Céran-Maillard. |
| 1925 | Verneuil | Phoenix-Péronne | 2.800 | 1'28"1 | L. Olry Roederer | Lintanf. |
| 1926 | Aiglon | Ontario ou Phoenix-Oriflamme | 2.800 | 1'31"1 | L. Olry Roederer | F. Riaud. |
| 1927 | Bacchus II | Nemrod-Pivoine | 2.800 | 1'28"6 | L. Bisson | E. Picard. |
| 1928 | Cyclone II | Prince Charmant-Dahlia | 2.800 | 1'29"2 | A. Dupuis | E. Picard. |
| 1929 | Dapile | Salam-Nadypile | 2.800 | 1'29"6 | J. Jariel | A. Forcinal. |
| |
| 1930-1939 |
| 1930 | Etigny | Phoenix-Qualité | 2.800 | 1'27"5 | L. Olry Roederer | F. Riaud. |
| 1931 | Fidelius | Intermède-Quand elle veut | 2.800 | 1'28"2 | V. Régis | Bernardin. |
| 1932 | Gaël | Intermède-Mademoiselle Valentine | 2.800 | 1'28"1 | A. Col | M. Perlbarg. |
| 1933 | Hellenvilliers | Boléro-Urgence | 2.800 | 1'28" | Mme L. Olry Roederer | F. Riaud. |
| 1934 | Idéal Normand | Passeport-Djelma | 2.800 | 1'28"6 | L. Huet | E. Neveux. |
| 1935 | Junior du Verdier | Salam-Delphe du Verdier | 2.800 | 1'26"6 | P. Vanhecke | R.-C. Simonard. |
| 1936 | Karnac | Intermède-Bagatelle V | 2.800 | 1'29"3 | A. Bézière | E. Neveux. |
| 1937 | La Gachotte | Dumbéa-Brumeuse | 2.800 | 1'27"3 | Sahna | M. Perlbarg. |
| 1938 | Mélusin | Valentino-Etoile Filante | 2.800 | 1'27"6 | E. Guiller | A. Lefèvre. |
| 1939 | Néron M | Phoenix-Redowa | 2.800 | 1'27"5 | Georges Moreau | A. Marie. |
| |
| 1940-1949 |
| 1940 | Orlu | Trianon-Thébaïde | 2.800 | 1'31"5 | A. Forcinal | Le propriétaire. |
| 1941 | Perreux | Djérid-Bertrude | 2.800 | 1'28"9 | G. Pichot | E. Carré. |
| 1942 | Quinio | Hernani II-Germaine | 2.800 | 1'30"1 | Mme L. Olry Roederer | M. Riaud. |
| 1943 | Reine Charmeuse | Enfant de Troupe-Charmeuse III | 2.800 | 1'28"1 | R. Michel | Al. Libeer. |
| 1944 | Sa Bourbonnaise | Karoly II-Bérésina II | 2.800 | 1'29"3 | G. Deloison | A. Forcinal. |
| 1945 | Tamisot | Géo M-Poudre d'Or | 2.800 | 1'27"9 | R. Laforgue | Al. Libeer. |
| 1946 | Ussy | Oviédo II ou Quo Vadis-Azalée | 2.800 | 1'26"2 | A. Cornet | R.-C. Simonard. |
| 1947 | Varus | Kozyr ou Emblème Royal-Junon | 2.800 | 1'27"5 | H. Céran-Maillard | R. Hazet. |
| 1948 | Atus II | Hernani III-Juignettes | 2.800 | 1'27"9 | Mme L. Olry Roederer | M. Riaud. |
| 1949 | Bétis | Quiproquo II-Fauvette V | 2.800 | 1'26"1 | A. Veslard | Al. Libeer. |
| |
| 1950-1959 |
| 1950 | Chardonneret | Petit Jean III-Rhyticère | 2.800 | 1'24"6 | Mme S. Karle | M. Perlbarg. |
| 1951 | Dumbéa II | Kadé D-Stara | 2.800 | 1'25"9 | Mme A. Daubin | R.-C. Simonard. |
| 1952 | Eboué Wilkes | Ksar Wilkes-Julia Wilkes | 2.800 | 1'25"2 | G. Van Butsel | M. Perlbarg. |
| 1953 | Fandango | Loudéac-Tombelaine | 2.800 | 1'26"6 | A. Martineau | M.M. Gougeon. |
| 1954 | Gardon | Tigellin-Riposte | 2.800 | 1'25"1 | L. Baudron | J. Mary. |
| 1955 | Hortansia VII | Abner-Tempête du Matin | 2.800 | 1'25"7 | J.B. Andrieux | M. Perlbarg. |
| 1956 | Icare IV | Javari-Dame des Ondes | 2.800 | 1'24"7 | H. Levesque | F. Brohier. |
| 1957 | Job | Loudéac-Cybèle | 2.800 | 1'23"7 | Mme G. Roussel | M. Riaud. |
| 1958 | Karolyne | Ogaden-Viorchidée | 2.800 | 1'23"4 | Marquis de Noblet | M.M. Gougeon. |
| 1959 | La Champagne | Chambon-Champagne | 2.800 | 1'23"8 | H. Levesque | F. Brohier. |
| |
| 1960-1969 |
| 1960 | Masina | Quinio-Belgarde III | 2.800 | 1'23"6 | H. Levesque | F. Brohier. |
| 1961 | Noble Epine | Aristo-galéjade III | 2.800 | 1'22"6 | R. Lemaire | J. Mary. |
| 1962 | Ozo | Vermont-Qozo | 2.800 | 1'22"2 | Mme A. Gillain | F. Brohier. |
| 1963 | Palais Royal III | Tigre Royal-Gaby L B | 2.800 | 1'23" | Vte G. de Bellaigue | M.M. Gougeon. |
| 1964 | Quérido II | Fandango-Dladys | 2.800 | 1'22"5 | Mme L. Olry Roederer | J. Mary. |
| 1965 | Reine de Mars B | Harold D III-Bramha IV | 2.800 | 1'22"7 | L. Grenet | J. Mary. |
| 1966 | Seddouk | Carioca II-Arlette III | 2.800 | 1'20"8 | Georges Moreau | G. Mascle. |
| 1967 | Tabriz | Feu Follet X-Nixia | 2.800 | 1'20"5 | Mme L. Olry Roederer | P. Giffard. |
| 1968 | Upsalin | Ecusson-Kalisz II | 2.800 | 1'20"8 | H. Levesque | L. Sauvé. |
| 1969 | Voltigeur VII | Iota-Valse Blonde | 2.800 | 1'22"5 | L.-A. Thébert | P. Delanoë. |
| |
| 1970-1979 |
| 1970 | Arbella | Harold D III-Orcella | 2.800 | 1'21"1 | Mme L. Olry Roederer | G. Mascle. |
| 1971 | Bellino II | Boum III-Belle de Jour III | 2.800 | 1'20"4 | M. Macheret | R. Fabre. |
| 1972 | Champenoise | Pacha Grandchamp-Qalâbch | 2.800 | 1'21" | G. Dreux | P. Giffard. |
| 1973 | Dor | Harold D III-Huita | 2.800 | 1'23"4 | Mme L. Olry Roederer | J. Mary. |
| 1974 | Elpenor | Quioco-Talisca | 2.800 | 1'22"7 | Cte P. de Montesson | J. Mary. |
| 1975 | Feu Vert | Obstiné-Une Goelette M | 2.800 | 1'21"9 | P.-J. Morin | M. Lecacheux. |
| 1976 | Gazon | Quasipyl-Ralène | 2.800 | 1'21"6 | Georges Moreau | G. Mascle. |
| 1977 | Handicapeur | Nuage G-Arine | 2.800 | 1'22"1 | R. Ermeneux | M. Lecacheux. |
| 1978 | Istraéki | Paléo-Vanikie | 2.800 | 1'22" | R. Ledoyen | M.M. Gougeon. |
| 1979 | Jeune Orange | Chambon P-Anne d'Orange | 2.800 | 1'21"6 | Mme. G. Peltier | A. Sionneau. |
| |
| 1980-1989 |
| 1980 | Kaiser Trot | Canino-Espina | 2.800 | 1'22" | Alf. Lefèvre | M. Lenoir. |
| 1981 | Le Loir | Chambon P-Chérie du Loir | 2.800 | 1'21"9 | M. Doliveux | A. Sionneau. |
| 1982 | Mirande | Beauséjour II-Giroflière | 2.800 | 1'22"8 | J.-M. Lesne | A. Laurent. |
| 1983 | Narbon | Chambon P-Farbella | 2.800 | 1'21"1 | Blue White Trotters Oy Stall | A. Laurent. |
| 1984 | Oligo | Ersin-Cily Port | 2.800 | 1'21"6 | J. Dujarrier | Ph. Békaert. |
| 1985 | Podosis | Florestan-Civette II | 2.800 | 1'20"9 | R. Ledoyen | P. Chéradame. |
| 1986 | Queila Gédé | Gazon-Deila | 2.775 | 1'21"7 | Mme G. Dreux | Y. Martin. |
| 1987 | Rêve d'Udon | Ejakval-Mavia du Vivier | 2.775 | 1'19"7 | B. Desmontils | J. Cl. Hallais. |
| 1988 | Speed Clayettois | Joachim-Belle Clayettoise | 2.775 | 1'19"9 | Mme A. Hawas | Y. Dreux. |
| 1989 | Turquetil | Buffet II-Erjacquette | 2.775 | 1'20"5 | Al. Viel | J.M. Monclin. |
| |
| 1990-1999 |
| 1990 | Ursulo de Crouay | Mivus-Jamylène de Blay | 2.775 | 1'18"8 | M. Lemoine | Ph. Gillot. |
| 1991 | Vivier de Montfort | Kronos du Vivier-Hôtesse du Houx | 2.775 | 1'18"4 | Ph. Dauphin | J.M. Monclin. |
| 1992 | Alpha Barbes | Neric Barbes-Girl Tyska | 2.775 | 1'18"2 | A.F. Bigeon | J.Ph. Mary. |
| 1993 | Blue Dream | Pershing-Frisonne | 2.775 | 1'20"1 | Mme M. Moncorgé | J.Ph. Mary. |
| 1994 | Courlis du Pont | Opus Dei-Hirondelle du Pont | 2.800 | 1'17"9 | G. Marti | Ph. Bekaert. |
| 1995 | Don Paulo | Hurgo-Quida | 2.800 | 1'17"4 | Mme J. P. Fairand | Ph. Gillot. |
| 1996 | Eros du Rocher | Quito de Talonay-Miss Cléville | 2.800 | 1'16"5 | P.O. Pettersson | Ph. Gillot. |
| 1997 | Fac Similé | Jiosco-Krille | 2.800 | 1'17"8 | J. L. Tepper | J. L. Cl. Dersoir. |
| 1998 | Gai Brillant | Podosis-Altissima | 2.800 | 1'16"5 | Mme Ph. Poulsen-Allaire | J. Ph. Mary. |
| 1999 | Holly du Locton | Viking's Way-Biche du Locton | 2.850 | 1'16"2 | Mme Ph. Poulsen-Allaire | J.P. Piton. |
| |
| 2000-2009 |
| 2000 | Idéal de l'Iton | Cygnus d'Odyssée-Victoria d'Atout | 2.850 | 1'17"3 | Fernand Duvelter | M. Lenoir. |
| 2001 | Jardy | Cygnus d'Odysée-Courtisane | 2.850 | 1'15"9 | Daniel Wildenstein | J. Ph. Mary. |
| 2002 | Kérido du Donjon | Coktail Jet-Betty du Donjon | 2.850 | 1'16" | Mme Christian Maréchal | Ph. Masschaele. |
| 2003 | Legs du Clos | Hêtre Vert-Carina Barbès | 2.850 | 1'15"7 | Gilbert Jean Guerin | F. Nivard. |
| 2004 | Migraine | Alligator-Allez Sua | 2.850 | 1'15"8 | Guy Grugeaux | Melle N. Henry. |
| 2005 | Nina Madrik | In Love With You - Elite Gede | 2.850 | 1'15"7 | Paul Azria | Louis BAUDRON. |
| 2006 | One du RIB | First de Retz - Bourse de Bellouet | 2.850 | 1'14"3 | Ecurie RIB | J.L.Cl. Dersoir. |
| 2007 | Paddy du Buisson | Achille-Routchka | 2.850 | 1'14"1 | Bernard Desmontils | Mlle N. Henry. |
| 2008 | Quita d'Eronville | Quito de Talonay-Bosseuse | 2.850 | 1'13"6 | Maurice Maige | E. Raffin. |